<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boecher.de&#187; Numbers &amp; Figures</title>
	<atom:link href="http://www.boecher.de/category/numbers-and-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boecher.de</link>
	<description>  It&#039;s all about the internet...  </description>
	<lastBuildDate>Thu, 25 Feb 2010 22:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AGOF Internet facts 2009-III released</title>
		<link>http://www.boecher.de/2009/12/10/agof-internet-facts-2009-iii-released/</link>
		<comments>http://www.boecher.de/2009/12/10/agof-internet-facts-2009-iii-released/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:37:39 +0000</pubDate>
		<dc:creator>Michael Boecher</dc:creator>
				<category><![CDATA[Numbers & Figures]]></category>
		<category><![CDATA[Online-Marketing]]></category>
		<category><![CDATA[agof]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.boecher.de/?p=328</guid>
		<description><![CDATA[The Arbeitsgemeinschaft Online Forschung, abbreviation AGOF, a study-group for online researches in germany, released new facts about the german internet landscape. In their report &#8220;Internet facts 2009-III&#8221; they show the result of reach- and structure data of 621 advertising media on a tender basis and 3.163 websites, so called valuation units – that is a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <strong>A</strong>rbeits<strong>g</strong>emeinschaft <strong>O</strong>nline <strong>F</strong>orschung, abbreviation <a href="http://agof.de/index.947.html">AGOF</a>, a study-group for online researches in germany, released new facts about the german internet landscape. In their report &#8220;Internet facts 2009-III&#8221; they show the result of reach- and structure data of 621 advertising media on a tender basis and 3.163 websites, so called valuation units – that is a all time high. The measurement duration of these numbers was from July till September 2009.</p>
<p style="text-align: justify;">69 percent, this means 44,38 million people are more or less connected to the internet (68,5% of the people which lives in germany and are older than 14 years (64,82m)).</p>
<p><center></p>
<div id="__ss_2688552" style="width: 425px; text-align: center;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="AGOF internet facts 2009-III english version" href="http://www.slideshare.net/PlanNet/agof-internet-facts-2009iii-english-version">AGOF internet facts 2009-III english version</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=plannetmediaagofinternetfacts2009-iiien-091210031734-phpapp01&amp;stripped_title=agof-internet-facts-2009iii-english-version" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=plannetmediaagofinternetfacts2009-iiien-091210031734-phpapp01&amp;stripped_title=agof-internet-facts-2009iii-english-version" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/PlanNet">Plan.Net</a>.</div>
</div>
<p></center></p>
<p style="text-align: justify;">
The presentation above contains some key-slides about the <a href="http://www.slideshare.net/PlanNet/agof-internet-facts-2009iii-english-version" target="_blank">AGOF Internet facts 2009-III and is available on Slideshare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boecher.de/2009/12/10/agof-internet-facts-2009-iii-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdScale is still growing</title>
		<link>http://www.boecher.de/2009/09/26/adscale-is-still-growing/</link>
		<comments>http://www.boecher.de/2009/09/26/adscale-is-still-growing/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:03:37 +0000</pubDate>
		<dc:creator>Michael Boecher</dc:creator>
				<category><![CDATA[Be at work]]></category>
		<category><![CDATA[Numbers & Figures]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[adscale]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.boecher.de/?p=203</guid>
		<description><![CDATA[The new and official comScore figures are available and &#8211; again &#8211; AdScale grows. In August 2009 the german online marketplace was measured by comScore with more than 5 billion page impressions (+22%, July 2009: 4.1 billion) and impressive 26 million unique visitors (+12%, July 2009: 23.2 million). This number of visitors is equivalent to [...]]]></description>
			<content:encoded><![CDATA[<p>The new and official comScore figures are available and &#8211; again &#8211; <a title="AdScale" href="http://www.adscale.de" target="_blank">AdScale</a> grows. In August 2009 the german online marketplace was measured by <a href="http://www.comscore.com/" target="_blank">comScore</a> with more than 5 billion page impressions (+22%, July 2009: 4.1 billion) and impressive 26 million unique visitors (+12%, July 2009: 23.2 million). This number of visitors is equivalent to more than 60% (+5,3%, July 2009: 54,8%) of the german internet users.</p>
<p>That&#8217;s really, really fantastic! Thanks to all out there which are using our marketplace. We&#8217;re really working hard to improve the system and the web client to satisfy your needs and increasing your business, equal if your a advertiser or a publisher. So stay tuned for the next enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boecher.de/2009/09/26/adscale-is-still-growing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adscale achieved impressive numbers in July</title>
		<link>http://www.boecher.de/2009/08/25/adscale-achieved-impressive-numbers-in-july/</link>
		<comments>http://www.boecher.de/2009/08/25/adscale-achieved-impressive-numbers-in-july/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:30:00 +0000</pubDate>
		<dc:creator>Michael Boecher</dc:creator>
				<category><![CDATA[Be at work]]></category>
		<category><![CDATA[Numbers & Figures]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[adscale]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[dmexco]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://www.boecher.de/2009/08/25/impressive-numbers-achieved-in-july/</guid>
		<description><![CDATA[AdScale was measured by comScore in July with 4,1 billion page impressions a month. We reach round about 23,2 million unique visitors and cover therewith more than 54,8% of the german Internet users. For me the numbers were just amazing and I totally freaked out. Why? It&#8217;s summer and as far as my experience goes [...]]]></description>
			<content:encoded><![CDATA[<p><a title="AdScale.de - germany's first realtime online-advertising marketplace" href="http://www.adscale.de" target="_blank">AdScale</a> was measured by <a href="http://www.comscore.com/" target="_blank">comScore</a> in July with 4,1 billion page impressions a month. We reach round about 23,2 million unique visitors and cover therewith more than 54,8% of the german Internet users. For me the numbers were just amazing and I totally freaked out. Why? It&#8217;s summer and as far as my experience goes the traffic isn&#8217;t normally growing in this season. From day to day we now scratch the 250 million page impression per day marker. It&#8217;s really impressive. The traffic and reach is still growing. I&#8217;m looking forward for the numbers of the august measurement which should be available at the end of september. </p>
<p>Till then there are several things to do. Also it is the dawning of the <a title="DMEXCO 2009" href="http://www.dmexco.de/en" target="_blank">dmexco 2009</a> &#8211; digital marketing exposition &amp; conference &#8211; in cologne. Anyone of you is going to visit the dmexco too?</p>
<p>If someone wants to meet me there personally please fill out <a href="http://www.adscale.de/inhalt/dmexco-2009/termin">this form</a> or contact me via XING / LinkedIn. As AdScale we&#8217;ve a booth there at A048 / Hall 8. See &#8216;ya there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boecher.de/2009/08/25/adscale-achieved-impressive-numbers-in-july/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
