<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boecher.de&#187; adscale</title>
	<atom:link href="http://www.boecher.de/tag/adscale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boecher.de</link>
	<description>  It&#039;s all about the internet...  </description>
	<lastBuildDate>Wed, 22 Jun 2011 23:01:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In the beginning was the Word &#8220;Scrum&#8221;</title>
		<link>http://www.boecher.de/2010/12/22/in-the-beginning-was-the-word-scrum/</link>
		<comments>http://www.boecher.de/2010/12/22/in-the-beginning-was-the-word-scrum/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 11:05:00 +0000</pubDate>
		<dc:creator>Michael Boecher</dc:creator>
				<category><![CDATA[Agile & Scrum]]></category>
		<category><![CDATA[Be at work]]></category>
		<category><![CDATA[adscale]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.boecher.de/?p=348</guid>
		<description><![CDATA[Yesterday I took another wander through the web and found a short article named &#8220;understanding Scrum&#8221; at the pm-blog.com. Dr. Stefan Hagen has linked a really good presentation named The Zen of Scrum by Jurgen Appelo which is available on Slideshare.net. This presentation is a really good start to get an idea of Scrum. Some of you [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;">Yesterday I took another wander through the web and found a short article named &#8220;understanding Scrum&#8221; at the <a href="http://pm-blog.com/2009/12/27/scrum-verstehen/" target="_blank">pm-blog.com</a>. Dr. Stefan Hagen has linked a really good presentation named <a href="http://www.slideshare.net/jurgenappelo/the-zen-of-scrum-10" target="_blank">The Zen of Scrum</a> by <a href="http://www.noop.nl/">Jurgen Appelo</a> which is available on Slideshare.net. This presentation is a really good start to get an idea of <a href="http://www.scrumalliance.org/" target="_blank">Scrum</a>. Some of you may heard about it, some may not.</p>
<blockquote style="text-align: justify;"><p><strong>Scrum</strong> is an iterative, incremental methodology for project management often seen in <a title="Agile software development" href="http://en.wikipedia.org/wiki/Agile_software_development">agile software development</a>.</p>
<p>Although Scrum was intended for management of software development projects, it can be used to run software maintenance teams, or as a general project/program management approach.<br />
<small><em>Source: </em><a href="http://en.wikipedia.org/wiki/Scrum_(development)" target="_blank"><em>Wikipedia </em></a></small></p></blockquote>
<p style="text-align: justify;">By clicking through the presentation I was remembering my first contact with Scrum. So I decided to write this little blog entry.</p>
<p style="text-align: justify;">Before I&#8217;ve started at <a href="http://www.adscale.de" target="_blank">AdScale</a> I read a lot of stuff about Scrum and agile project management methods, but I was always caught in the typical &#8220;waterfall&#8221; process. Unfortunately I&#8217;d never had the chance to set up any working agile processes as employee in my former company. Advice: Everyone should be committed to break the mould of old behaviors. I would say there was no ill will intended but we&#8217;ve never made it to implement a new methodology to get our software development projects done.</p>
<p style="text-align: justify;">That changed in February 2008 when I have started to work at AdScale. From the CTO, my colleague and shining example <a href="https://www.xing.com/profile/Manfred_Friedrich" target="_blank">Manfred Friedrich</a>, I heard that there was a scrum process basically established but &#8211; same story &#8211; it was more or less ignored by the business team. No offense guys! Haha! I&#8217;m just talking about the old times. Now everyone at AdScale is committed to our agile project processes even though some people might wish there would be another approach of getting the things done.</p>
<p style="text-align: justify;">First I might have to explain the constellation we have since the beginning at AdScale. There is the headquarter in Munich, Germany, which is running the whole business (product owner) and the <a href="http://www.adscale.co.nz/" target="_blank">AdScale Labs</a>, our development team (scrum masters and the teams), is located in ChristChurch, so that is far, far away on an island named &#8220;The South Island&#8221; of New Zealand. Distance between the teams: more than <a href="http://www.luftlinie.org/Christchurch_Muenchen" target="_blank">18.500 km</a> and a time difference between 10 and 12 hours. Yeah. Sounds weird? It is. Hilarious. How this constellation was born is a complete other story.</p>
<p style="text-align: justify;">If you are familiar with the Scrum methodology you may now thinking about the common stuff like daily scrum meetings, task boards and what ever. Forget it. Over such a distance there is no way to stick the teams closely enough together, but&#8230; you can try. We tried it and we found a way &#8211; over the years &#8211; to establish our agile processes which serves its purpose. I would lie if I say that the process is &#8220;finalized&#8221; yet, because from time to time it is mandatory to review the whole process and initiate some slight modifications. All in all it works really good for us and often an outstanding person is wondering how we manage it to get the things done (so fast)&#8230; given that the teams are so far away from each other.</p>
<p style="text-align: justify;">Actually we are working with two product owners (product developer) in Munich and two scrum masters and four teams, including the &#8220;product team&#8221;, the &#8220;adserver team&#8221;, the &#8220;database team&#8221; and the &#8220;quality assurance team&#8221;, in ChristChurch. Meanwhile we are able to deploy every two to three weeks a feature/improvement set which is boosting and increasing our business or helps our customers to use the AdScale platform for their personal goals. The remarkable speed and the quality is based on every single team member. Within two years we managed it to built germany&#8217;s biggest marketplace for online advertising and I&#8217;m proud to be a part of the team which made it happen.</p>
<p style="text-align: justify;">If you are interested in the way we work and what its all about, than please let me know. Maybe there are some suggestions you could use for your business. Maybe there are some interesting stories how you achieve to work with your teams located in different countries and time zones. Let me know by a comment. Thanks.</p>
<div class="shr-publisher-348"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.boecher.de/2010/12/22/in-the-beginning-was-the-word-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The growth of AdScale</title>
		<link>http://www.boecher.de/2010/11/16/the-growth-of-adscale/</link>
		<comments>http://www.boecher.de/2010/11/16/the-growth-of-adscale/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:30:38 +0000</pubDate>
		<dc:creator>Michael Boecher</dc:creator>
				<category><![CDATA[Be at work]]></category>
		<category><![CDATA[Numbers & Figures]]></category>
		<category><![CDATA[adscale]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.boecher.de/?p=298</guid>
		<description><![CDATA[Since August 2008 AdScale is officially measured by comScore. Every month we have renewed the actual comScore numbers on the AdScale website. If you put the historical data in a graph the development of AdScale looks really awesome. I&#8217;m sure this will be not the limit. If I&#8217;ve some time within the next days I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;">Since August 2008 <a href="http://www.adscale.de" target="_blank">AdScale</a> is officially measured by <a title="comScore" href="http://www.comscore.com" target="_blank">comScore</a>. Every month we have renewed the actual comScore numbers on the AdScale website. If you put the historical data in a graph the development of AdScale looks really awesome. I&#8217;m sure this will be not the limit. If I&#8217;ve some time within the next days I&#8217;ll write a short recap of the year 2010 that is about to draw to a close. You can be sure that we&#8217;ll have some really nice things on the development roadmap for 2011, but I&#8217;ll don&#8217;t give anything away for now!</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-396" title="adscale-reach-german-internet-percentage" src="http://www.boecher.de/wp-content/uploads/2010/11/adscale-reach-german-internet-percentage.png" alt="" width="383" height="309" /></p>
<p style="text-align: left;">At October 2010 AdScale hit the first time a reach of more than 70% of the german internet users. We are pretty sure that in November 2010 we achieve again a all-time-high.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-397" title="Reach Unique User / Month (in Million)" src="http://www.boecher.de/wp-content/uploads/2010/11/adscale-reach-unique-user-dev.png" alt="" width="379" height="321" /></p>
<p style="text-align: left;">In October 2010 more than 38 million unique user have seen an advertisement which was delivered through the AdScale marketplace.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-395" title="Page Impression / Month (in Billion)" src="http://www.boecher.de/wp-content/uploads/2010/11/adscale-page-impression-growth.png" alt="" width="380" height="314" /></p>
<p style="text-align: left;">In August 2009 we hit our all-time-high regarding the supplied page impressions where advertisement were delivered through the AdScale marketplace. You may have recognized the little drop in September and October 2010. This has traditional to do with the general growth of online advertisement in this period. The experience shows that in the last quarter of the year the publisher websites do much more sell their own inventory directly to the advertisers, which reduces the available inventory in the marketplace but increases the max.bids for a campaign and the coverage of a available ad slot.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-394" title="AdScale growth in numbers" src="http://www.boecher.de/wp-content/uploads/2010/11/adscale-growth-numbers.png" alt="" width="338" height="424" /></p>
<div class="shr-publisher-298"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.boecher.de/2010/11/16/the-growth-of-adscale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AdScale now has Interstitial Ads</title>
		<link>http://www.boecher.de/2009/12/10/adscale-now-has-interstitial-ads/</link>
		<comments>http://www.boecher.de/2009/12/10/adscale-now-has-interstitial-ads/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:52:42 +0000</pubDate>
		<dc:creator>Michael Boecher</dc:creator>
				<category><![CDATA[Ad Exchanges]]></category>
		<category><![CDATA[Be at work]]></category>
		<category><![CDATA[adscale]]></category>
		<category><![CDATA[advert type]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[interstitial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.boecher.de/?p=305</guid>
		<description><![CDATA[Some days ago AdScale has officially announced a new, eye-catching advert type on AdScale: the Video Interstitial Ad. The interstitial ad is a form of banner advertising, which is requested before or in between a Webpage is loaded. Even before the actual landing page appears, the interstitial ad is shown as one of the largest [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;">Some days ago AdScale has officially announced a new, eye-catching advert type on <a href="http://www.adscale.de" target="_blank">AdScale</a>: the <em>Video</em> <strong>Interstitial Ad</strong>. <span onmouseover="_tipon(this)" onmouseout="_tipoff()">The interstitial ad is a form of banner advertising, which is requested before or in between a Webpage is loaded.</span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="direction: ltr; text-align: left;"> </span> Even before the actual landing page appears, the interstitial ad is </span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">shown </span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">as one of the largest ad formats which covers the browser window </span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">completely</span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">.</span></p>
<p style="text-align: justify;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()"> <img class="aligncenter size-medium wp-image-345" title="interstitial-2" src="http://www.boecher.de/wp-content/uploads/2009/12/interstitial-2-300x217.png" alt="" width="300" height="217" /><br />
</span> <span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span style="direction: ltr; text-align: left;"> </span></span></p>
<p style="text-align: justify;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()">Since not need to be placed on a website or specially must be adapted to it, the interstitial ad show itselve to the user unparalleled and exclusive, like the so-called commercial breaks on TV. Therewith the advertiser is able to carry his emotional advertising message, up to a maximum length of 30 seconds, to a huge additional audience which is accessable via the AdScale marketplace. </span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">With the interstitial ad we are supplementing our portfolio to one of the most popular and fastest growing formats in the online advertising and enable the rapid development of net coverage and the optimization of contact classes. A general website frequency capping controls the frequency of how often an Interstitial Ad will be shown to a user across all websites within the marketplace.</span><span onmouseover="_tipon(this)" onmouseout="_tipoff()"> By this so-called contact class optimization a high level of interest for the brand communication is given, without the user feel disturbed by too frequent displaying of a video advertising.</span><span onmouseover="_tipon(this)" onmouseout="_tipoff()"> The process also allows an accurate controlling of the campaigns net reach.</span></p>
<p style="text-align: justify;"><span onmouseover="_tipon(this)" onmouseout="_tipoff()">The <em>video</em> interstitial ad, we now have </span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">included in our portfolio </span><span onmouseover="_tipon(this)" onmouseout="_tipoff()">for advertisers and for publishers, is a very attractive and high quality advertising format. At least &#8211; its another step in the right direction. There are surely some things we can and we want improve. So&#8230; stay tuned.<br />
</span></p>
<div class="shr-publisher-305"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.boecher.de/2009/12/10/adscale-now-has-interstitial-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdScale is still growing</title>
		<link>http://www.boecher.de/2009/09/26/adscale-is-still-growing/</link>
		<comments>http://www.boecher.de/2009/09/26/adscale-is-still-growing/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:03:37 +0000</pubDate>
		<dc:creator>Michael Boecher</dc:creator>
				<category><![CDATA[Be at work]]></category>
		<category><![CDATA[Numbers & Figures]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[adscale]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://www.boecher.de/?p=203</guid>
		<description><![CDATA[The new and official comScore figures are available and &#8211; again &#8211; AdScale grows. In August 2009 the german online marketplace was measured by comScore with more than 5 billion page impressions (+22%, July 2009: 4.1 billion) and impressive 26 million unique visitors (+12%, July 2009: 23.2 million). This number of visitors is equivalent to [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p>The new and official comScore figures are available and &#8211; again &#8211; <a title="AdScale" href="http://www.adscale.de" target="_blank">AdScale</a> grows. In August 2009 the german online marketplace was measured by <a href="http://www.comscore.com/" target="_blank">comScore</a> with more than 5 billion page impressions (+22%, July 2009: 4.1 billion) and impressive 26 million unique visitors (+12%, July 2009: 23.2 million). This number of visitors is equivalent to more than 60% (+5,3%, July 2009: 54,8%) of the german internet users.</p>
<p>That&#8217;s really, really fantastic! Thanks to all out there which are using our marketplace. We&#8217;re really working hard to improve the system and the web client to satisfy your needs and increasing your business, equal if your a advertiser or a publisher. So stay tuned for the next enhancements.</p>
<div class="shr-publisher-203"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.boecher.de/2009/09/26/adscale-is-still-growing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adscale achieved impressive numbers in July</title>
		<link>http://www.boecher.de/2009/08/25/adscale-achieved-impressive-numbers-in-july/</link>
		<comments>http://www.boecher.de/2009/08/25/adscale-achieved-impressive-numbers-in-july/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:30:00 +0000</pubDate>
		<dc:creator>Michael Boecher</dc:creator>
				<category><![CDATA[Be at work]]></category>
		<category><![CDATA[Numbers & Figures]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[adscale]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[dmexco]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://www.boecher.de/2009/08/25/impressive-numbers-achieved-in-july/</guid>
		<description><![CDATA[AdScale was measured by comScore in July with 4,1 billion page impressions a month. We reach round about 23,2 million unique visitors and cover therewith more than 54,8% of the german Internet users. For me the numbers were just amazing and I totally freaked out. Why? It&#8217;s summer and as far as my experience goes [...]]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p><a title="AdScale.de - germany's first realtime online-advertising marketplace" href="http://www.adscale.de" target="_blank">AdScale</a> was measured by <a href="http://www.comscore.com/" target="_blank">comScore</a> in July with 4,1 billion page impressions a month. We reach round about 23,2 million unique visitors and cover therewith more than 54,8% of the german Internet users. For me the numbers were just amazing and I totally freaked out. Why? It&#8217;s summer and as far as my experience goes the traffic isn&#8217;t normally growing in this season. From day to day we now scratch the 250 million page impression per day marker. It&#8217;s really impressive. The traffic and reach is still growing. I&#8217;m looking forward for the numbers of the august measurement which should be available at the end of september. </p>
<p>Till then there are several things to do. Also it is the dawning of the <a title="DMEXCO 2009" href="http://www.dmexco.de/en" target="_blank">dmexco 2009</a> &#8211; digital marketing exposition &amp; conference &#8211; in cologne. Anyone of you is going to visit the dmexco too?</p>
<p>If someone wants to meet me there personally please fill out <a href="http://www.adscale.de/inhalt/dmexco-2009/termin">this form</a> or contact me via XING / LinkedIn. As AdScale we&#8217;ve a booth there at A048 / Hall 8. See &#8216;ya there!</p>
<div class="shr-publisher-146"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.boecher.de/2009/08/25/adscale-achieved-impressive-numbers-in-july/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

